feet | m |
0 | 0.0 |
500 | 152.4 |
1,000 | 304.8 |
1,500 | 457.2 |
2,000 | 609.6 |
2,500 | 762.0 |
3,000 | 914.4 |
3,500 | 1,066.8 |
4,000 | 1,219.2 |
4,500 | 1,371.6 |
5,000 | 1,524.0 |
5,500 | 1,676.4 |
6,000 | 1,828.8 |
6,500 | 1,981.2 |
7,000 | 2,133.6 |
7,500 | 2,286.0 |
8,000 | 2,438.4 |
8,500 | 2,590.8 |
9,000 | 2,743.2 |
9,500 | 2,895.6 |
10,000 | 3,048.0 |
10,500 | 3,200.4 |
11,000 | 3,352.8 |
11,500 | 3,505.2 |
12,000 | 3,657.6 |
12,500 | 3,810.0 |
13,000 | 3,962.4 |
13,500 | 4,114.8 |
14,000 | 4,267.2 |
14,500 | 4,419.6 |
15,000 | 4,572.0 |
15,500 | 4,724.4 |
16,000 | 4,876.8 |
16,500 | 5,029.2 |
17,000 | 5,181.6 |
17,500 | 5,334.0 |
18,000 | 5,486.4 |
18,500 | 5,638.8 |
19,000 | 5,791.2 |
19,500 | 5,943.6 |
20,000 | 6,096.0 |
20,500 | 6,248.4 |
21,000 | 6,400.8 |
21,500 | 6,553.2 |
22,000 | 6,705.6 |
22,500 | 6,858.0 |
23,000 | 7,010.4 |
23,500 | 7,162.8 |
24,000 | 7,315.2 |
24,500 | 7,467.6 |
25,000 | 7,620.0 |
25,500 | 7,772.4 |
26,000 | 7,924.8 |
26,500 | 8,077.2 |
27,000 | 8,229.6 |
27,500 | 8,382.0 |
28,000 | 8,534.4 |
28,500 | 8,686.8 |
29,000 | 8,839.2 |
29,500 | 8,991.6 |
30,000 | 9,144.0 |
30,500 | 9,296.4 |
31,000 | 9,448.8 |
31,500 | 9,601.2 |
32,000 | 9,753.6 |
32,500 | 9,906.0 |
33,000 | 10,058.4 |
33,500 | 10,210.8 |
34,000 | 10,363.2 |
34,500 | 10,515.6 |
35,000 | 10,668.0 |
35,500 | 10,820.4 |
36,000 | 10,972.8 |
36,500 | 11,125.2 |
37,000 | 11,277.6 |
37,500 | 11,430.0 |
38,000 | 11,582.4 |
38,500 | 11,734.8 |
39,000 | 11,887.2 |
39,500 | 12,039.6 |
40,000 | 12,192.0 |
40,500 | 12,344.4 |
41,000 | 12,496.8 |
41,500 | 12,649.2 |
42,000 | 12,801.6 |
42,500 | 12,954.0 |
43,000 | 13,106.4 |
43,500 | 13,258.8 |
44,000 | 13,411.2 |
44,500 | 13,563.6 |
45,000 | 13,716.0 |
45,500 | 13,868.4 |
46,000 | 14,020.8 |
46,500 | 14,173.2 |
47,000 | 14,325.6 |
47,500 | 14,478.0 |
48,000 | 14,630.4 |
48,500 | 14,782.8 |
49,000 | 14,935.2 |
49,500 | 15,087.6 |
50,000 | 15,240.0 |
...